<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellis Beach Surf Life Saving Club</title>
	<atom:link href="http://www.ellisbeachslsc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellisbeachslsc.com</link>
	<description>Surf Life Saving Club Website 2013</description>
	<lastBuildDate>Wed, 29 May 2013 02:19:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Patrol Roster 2013</title>
		<link>http://www.ellisbeachslsc.com/2013/04/22/patrol-roster-2013/</link>
		<comments>http://www.ellisbeachslsc.com/2013/04/22/patrol-roster-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:56:11 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Lifesaving Patrols]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=1252</guid>
		<description><![CDATA[All Patrolling Members Attached link to latest Patrol Roster Amended 22 Apr 2013 Ellis Beach Patrol Roster 2013 V1.11 &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>All Patrolling Members</p>
<p>Attached link to latest Patrol Roster</p>
<p>Amended 22 Apr 2013</p>
<p><a href="http://www.ellisbeachslsc.com/2013/03/03/patrol-roster-2013/ellis-beach-patrol-roster-2013-v1-10/" rel="attachment wp-att-1295"><a href="http://www.ellisbeachslsc.com/surf-life-saving-club/lifesaving/patrols/patrol-requirements/patrol-hours/ellis-beach-patrol-roster-2013-v1-11-2/" rel="attachment wp-att-1303">Ellis Beach Patrol Roster 2013 V1.11</a></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2013/04/22/patrol-roster-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Aid Course &amp; SMBBM Course</title>
		<link>http://www.ellisbeachslsc.com/2013/01/23/1234/</link>
		<comments>http://www.ellisbeachslsc.com/2013/01/23/1234/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:24:35 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=1234</guid>
		<description><![CDATA[2013 is upon us already and the following courses are currently being panelled. Please take this opportunity for all eligible club members to gain additional qualifications before the start of our season. Any queries please contact the Administration Officer on 40553695. How to nominate ALL nominations are required by Email Only to: Lorraine (ljgdunnett@optusnet.com.au) or [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: large;">2013 is upon us already and the following courses are currently being panelled.</span><br />
<span style="font-size: large;">Please take this opportunity for all eligible club members to gain additional qualifications before the start of our season. </span><br />
<span style="font-size: large;">Any queries please contact the Administration Officer on 40553695.</span></p>
<p><span style="font-size: large;"><strong>How to nominate<br />
</strong><em><strong>ALL</strong> nominations are required by Email Only to:<br />
</em>Lorraine<em> (<a href="mailto:ljgdunnett@optusnet.com.au">ljgdunnett@optusnet.com.au</a>)<br />
or<br />
</em>Kate<em> (<a href="mailto:kmacrae@lifesaving.com.au">kmacrae@lifesaving.com.au</a>)</em></span></p>
<p><span style="font-size: large;"> </span></p>
<h1><span style="font-size: large;"><strong>Apply First Aid</strong></span></h1>
<p style="padding-left: 30px;"><span style="font-size: large;">Time: 9am – 5pm</span><br />
<span style="font-size: large;">Date: Saturday 2<sup>nd</sup> Feb</span><br />
<span style="font-size: large;">Venue: Mission Beach SLSC</span></p>
<p style="padding-left: 30px;"><span style="font-size: large;">Time: 9am – 5pm</span><br />
<span style="font-size: large;">Date: Sunday 10<sup>th</sup> Feb</span><br />
<span style="font-size: large;">Venue: Branch Office</span></p>
<p style="padding-left: 30px;"><span style="font-size: large;">Time: 9am – 5pm</span><br />
<span style="font-size: large;">Date: Saturday 16<sup>th</sup> Feb</span><br />
<span style="font-size: large;">Venue: Port Douglas SLSC</span></p>
<p style="padding-left: 30px;"><span style="font-size: large;">Prereq: Minimum of 14 years of age on the date of final assessment</span></p>
<h1><span style="font-size: large;"><strong>SMBBM – Silver Medallion Basic Beach Management (Compulsory Award for Patrol Captains)</strong></span></h1>
<p style="padding-left: 30px;"><span style="font-size: large;">Time: 6pm – 8.30pm</span><br />
<span style="font-size: large;">Date: Wednesday the 6<sup>th</sup> &amp; 13<sup>th</sup> Feb (participants are required at both evenings to obtain this award)</span><br />
<span style="font-size: large;">Venue: Branch Office</span></p>
<p style="padding-left: 30px;"><span style="font-size: large;">Time: 9am – 4pm</span><br />
<span style="font-size: large;">Date: Sunday 17<sup>th</sup> Feb</span><br />
<span style="font-size: large;">Venue: Port Douglas SLSC</span></p>
<p style="padding-left: 30px;"><span style="font-size: large;">Time: 9am – 4pm</span><br />
<span style="font-size: large;">Date: Sunday 3<sup>rd</sup> Feb</span><br />
<span style="font-size: large;">Venue: Mission Beach SLSC</span></p>
<p style="padding-left: 30px;"><span style="font-size: large;">Prereq: be at least 17 years of age on the date of final assessment hold a Bronze Medallion AND Cert II in Public Safety (Aquatic Rescue)</span><br />
<span style="font-size: large;">and be proficient in one of the following:</span></p>
<ul>
<ul>
<ul>
<li><span style="font-size: large;">Bronze Medallion</span></li>
<li><span style="font-size: large;">Apply (Senior) First Aid</span></li>
<li><span style="font-size: large;">Radio Operators Certificate</span></li>
<li><span style="font-size: large;">Advanced Resuscitation Techniques Certificate</span></li>
</ul>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2013/01/23/1234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Caps Fun Day Sat 19 Jan 2013</title>
		<link>http://www.ellisbeachslsc.com/2012/12/31/greencaps-fun-day-sat-19-jan-2013/</link>
		<comments>http://www.ellisbeachslsc.com/2012/12/31/greencaps-fun-day-sat-19-jan-2013/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 05:22:59 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Bits and Pieces...]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=1210</guid>
		<description><![CDATA[Update  due to the weather this activity was cancelled I will program another day so please stay tuned    Gary W Ellis Beach SLSC Greencaps U6 &#38; U 7 Fun Day @ the Esplanade Lagoon Date:   Sat 19 Jan 2013 Time:   830 to 1030 Location:   Kookaburra BBQ near the Esplanade Lagoon Lifeguard Tower RSVP to Gary Email [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #3366ff;">Update  due to the weather this activity was cancelled I will program another day so please stay tuned    Gary W</span></p>
<p>Ellis Beach SLSC<br />
Greencaps U6 &amp; U 7 Fun Day @ the Esplanade Lagoon</p>
<p>Date:   Sat 19 Jan 2013<br />
Time:   830 to 1030<br />
Location:   Kookaburra BBQ near the Esplanade Lagoon Lifeguard Tower</p>
<p>RSVP to Gary</p>
<p>Email <a href="mailto:giwilliams@iprimus.com.au ">giwilliams@iprimus.com.au </a> or text 0448558890</p>
<p>For catering purposes please include your name and number of kids</p>
<p>Siblings and Parents are more than welcomed to join in</p>
<p>830 Roll call<br />
840 Playtime (Water and Beach)<br />
1015 Sausage Sizzle<br />
1030 Wrap up</p>
<p>Please wear stinger suit or club rashie (if you have one) so I can easily recognise everyone.<br />
I will have the greencaps to wear</p>
<p>Any queries please ring</p>
<p>Regards Gary W<br />
0448558890</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2012/12/31/greencaps-fun-day-sat-19-jan-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Patrol Attendance Information</title>
		<link>http://www.ellisbeachslsc.com/2012/12/21/important-patrol-attendance-information/</link>
		<comments>http://www.ellisbeachslsc.com/2012/12/21/important-patrol-attendance-information/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 05:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits and Pieces...]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=874</guid>
		<description><![CDATA[CAN&#8217;T MAKE YOUR PATROL? Make sure you notify your Patrol Captain asap and find someone who holds the same awards as you to swap shifts.  If you are unsure of who to swap with see the contact you Patrol Captain or the Club Captain as early as possible.  They will then email a list of contact [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>CAN&#8217;T MAKE YOUR PATROL?</strong></span></p>
<p>Make sure you notify your Patrol Captain asap and find someone who holds the same awards as you to swap shifts. </p>
<p>If you are unsure of who to swap with see the contact you Patrol Captain or the Club Captain as early as possible. </p>
<p>They will then email a list of contact numbers for patrol members for you to contact to arrange a swap.   </p>
<p>It is important that you make every effort to organise your own substitute.</p>
<p><strong>Why do we need to do this?</strong></p>
<p>We need to make sure we cover all of the following awards on each patrol as per our SLSQ Patrol Service Agreement with the Council and the QLD Government, and most importantly to ensure the safety of the public who visit our beach:</p>
<ul>
<li>Bronze Medallion x minimum of 3 members (who cover all awards mentioned)</li>
<li>Silver Medallion Basic Beach Management</li>
<li>Advanced Resuscitation Certificate</li>
<li>IRB Driver &amp; Crew</li>
<li>Radio Operator</li>
<li>Operational First Aid</li>
<li>ATV Driver</li>
</ul>
<p> <span style="color: #00ccff;"><strong>ATTENDING A NON-ROSTERED PATROL:</strong></span></p>
<p>I fyou would like to do more hours and competitors needing to gain hours to compete at Branch, North Aussies, State and Aussies.  </p>
<p>Remember if you are considering participating on any patrols that you are not rostered on, to call the repective Patrol Captain to seek their concurrence.</p>
<p><strong>Why do we need to do this?</strong></p>
<p>The Patrol Captain and members of  the patrol you are going to, may like their patrol day off, the Patrol Captain won&#8217;t be able to stand down a member of their the option if volunteers don&#8217;t communicate with the Patrol Captain of their intentions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2012/12/21/important-patrol-attendance-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Aussie Results</title>
		<link>http://www.ellisbeachslsc.com/2012/10/29/north-aussie-results/</link>
		<comments>http://www.ellisbeachslsc.com/2012/10/29/north-aussie-results/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 01:15:20 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Bits and Pieces...]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=1154</guid>
		<description><![CDATA[Results from North Aussies 2012 now loaded into Surf  Sports &#8211; Results]]></description>
				<content:encoded><![CDATA[<p>Results from North Aussies 2012 now loaded into Surf  Sports &#8211; Results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2012/10/29/north-aussie-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branch Results now entered under Surf Sports</title>
		<link>http://www.ellisbeachslsc.com/2012/10/22/branch-results-now-entered-under-surf-sports/</link>
		<comments>http://www.ellisbeachslsc.com/2012/10/22/branch-results-now-entered-under-surf-sports/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 00:49:25 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Bits and Pieces...]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=1147</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2012/10/22/branch-results-now-entered-under-surf-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis Beach Carnival Results 2012</title>
		<link>http://www.ellisbeachslsc.com/2012/09/26/ellis-beach-carnival-results-2012/</link>
		<comments>http://www.ellisbeachslsc.com/2012/09/26/ellis-beach-carnival-results-2012/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 02:04:37 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Bits and Pieces...]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=1113</guid>
		<description><![CDATA[Club Point Scores Ellis Individual Results Ellis 2012]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ellisbeachslsc.com/wp-content/uploads/Club-Point-Scores-Ellis.pdf">Club Point Scores Ellis</a></p>
<p><a href="http://www.ellisbeachslsc.com/wp-content/uploads/Individual-Results-Ellis-2012.pdf">Individual Results Ellis 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2012/09/26/ellis-beach-carnival-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLAMS Ocean Swim Results 26Aug12</title>
		<link>http://www.ellisbeachslsc.com/2012/09/05/clams-ocean-swim-results-26aug12/</link>
		<comments>http://www.ellisbeachslsc.com/2012/09/05/clams-ocean-swim-results-26aug12/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 04:04:15 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Bits and Pieces...]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=1049</guid>
		<description><![CDATA[RESULTS OCEAN SWIM 2012]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ellisbeachslsc.com/wp-content/uploads/RESULTS-OCEAN-SWIM-2012.xls">RESULTS OCEAN SWIM 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2012/09/05/clams-ocean-swim-results-26aug12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etty Bay Carnival Results 2012</title>
		<link>http://www.ellisbeachslsc.com/2012/09/05/etty-bay-carnival-results-2012/</link>
		<comments>http://www.ellisbeachslsc.com/2012/09/05/etty-bay-carnival-results-2012/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 03:58:14 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Bits and Pieces...]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=1045</guid>
		<description><![CDATA[Etty Bay Carnival Overall Point Score 2012 Etty Bay Carnival Individual Point Score 2012]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ellisbeachslsc.com/wp-content/uploads/Etty-Bay-Carnival-Overall-Point-Score-2012.pdf">Etty Bay Carnival Overall Point Score 2012</a></p>
<p><a href="http://www.ellisbeachslsc.com/wp-content/uploads/Etty-Bay-Carnival-Individual-Point-Score-2012.pdf">Etty Bay Carnival Individual Point Score 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2012/09/05/etty-bay-carnival-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Douglas Carnival Results 2012</title>
		<link>http://www.ellisbeachslsc.com/2012/09/05/port-douglas-carnival-results-2012/</link>
		<comments>http://www.ellisbeachslsc.com/2012/09/05/port-douglas-carnival-results-2012/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 03:56:55 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Bits and Pieces...]]></category>

		<guid isPermaLink="false">http://www.ellisbeachslsc.com/?p=1036</guid>
		<description><![CDATA[Port Dougals Carnival Overall Rankings 2012 Port Douglas Carnival Results List 2012]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ellisbeachslsc.com/wp-content/uploads/Port-Dougals-Carnival-Overall-Rankings-2012.pdf">Port Dougals Carnival Overall Rankings 2012</a></p>
<p><a href="http://www.ellisbeachslsc.com/wp-content/uploads/Port-Douglas-Carnival-Results-List-2012.pdf">Port Douglas Carnival Results List 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellisbeachslsc.com/2012/09/05/port-douglas-carnival-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
